Index of /incomplete municipalities/Fingal/Fingal Roman Catholic Cemetery

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Abel Catherine.JPG 2021-09-16 05:34 372K 
 Baldwin Arthur James..>2021-09-16 05:34 708K 
 Baldwin Elvie.JPG 2021-09-16 05:34 708K 
 Baldwin J W.JPG 2021-09-16 05:34 667K 
 Baldwin Mary.JPG 2021-09-16 05:34 642K 
 Baldwin Mary Mabel.JPG 2021-09-16 05:34 667K 
 Barnes Maxwell Georg..>2021-09-16 05:34 691K 
 Blair David Sebastio..>2021-09-16 05:34 682K 
 Blair David W.JPG 2021-09-16 05:34 851K 
 Blair Susan Elizabet..>2021-09-16 05:34 682K 
 Blair William.JPG 2021-09-16 05:34 352K 
 Bosworth Essie May.JPG 2021-09-16 05:34 762K 
 Bosworth Helen Mary.JPG2021-09-16 05:34 628K 
 Bosworth Henry Georg..>2021-09-16 05:34 591K 
 Bosworth Henry John.JPG2021-09-16 05:34 797K 
 Bosworth Ivy Isabel.JPG2021-09-16 05:34 797K 
 Bosworth Leslie.JPG 2021-09-16 05:34 797K 
 Brady Alice.JPG 2021-09-16 05:34 413K 
 Brady Mary Catherine..>2021-09-16 05:34 413K 
 Burt Alice.JPG 2021-09-16 05:34 651K 
 Burt Harriet.JPG 2021-09-16 05:34 706K 
 Burt Honorah.JPG 2021-09-16 05:34 417K 
 Burt Lawrence James.JPG2021-09-16 05:34 551K 
 Burt Unknown Christi..>2021-09-16 05:34 530K 
 Burt William.JPG 2021-09-16 05:34 706K 
 Chesshire Harriet Sa..>2021-09-16 05:34 391K 
 Chesshire John.JPG 2021-09-16 05:34 359K 
 Chesshire William.JPG 2021-09-16 05:34 391K 
 Clancy Edward.JPG 2021-09-16 05:34 326K 
 Clancy James.JPG 2021-09-16 05:34 638K 
 Clancy Mary.JPG 2021-09-16 05:34 363K 
 Clancy Patrick.JPG 2021-09-16 05:34 326K 
 Clancy William.JPG 2021-09-16 05:34 347K 
 Collins Agnes Emily.JPG2021-09-16 05:34 379K 
 Collins Catherine.JPG 2021-09-16 05:34 437K 
 Collins Mary Jane.JPG 2021-09-16 05:34 382K 
 Collins Michael.JPG 2021-09-16 05:34 391K 
 Croft Isabel.JPG 2021-09-16 05:34 407K 
 Croft James Walter.JPG 2021-09-16 05:34 407K 
 Croft William.JPG 2021-09-16 05:34 392K 
 Dineen Bridget.JPG 2021-09-16 05:34 365K 
 Dineen John (2).JPG 2021-09-16 05:34 578K 
 Dineen John.JPG 2021-09-16 05:34 425K 
 Dineen William.JPG 2021-09-16 05:34 336K 
 Dore Walter Herbert.JPG2021-09-16 05:34 376K 
 Egan Betty Mary.JPG 2021-09-16 05:34 646K 
 Egan Cyril Clement.JPG 2021-09-16 05:34 646K 
 Egan Dora Cecilia.JPG 2021-09-16 05:34 643K 
 Egan Eric John.JPG 2021-09-16 05:34 731K 
 Egan Greta Anne.JPG 2021-09-16 05:34 731K 
 Egan Marion Cecelia.JPG2021-09-16 05:34 646K 
 Egan Patricia Mary.JPG 2021-09-16 05:34 624K 
 Egan Wilfred George.JPG2021-09-16 05:34 643K 
 Egan Wilfred John.JPG 2021-09-16 05:34 695K 
 Freeman George.JPG 2021-09-16 05:34 677K 
 Freeman Helen.JPG 2021-09-16 05:34 670K 
 Freeman James.JPG 2021-09-16 05:34 594K 
 Freeman Margaret Emi..>2021-09-16 05:34 671K 
 Freeman Mary.JPG 2021-09-16 05:34 451K 
 Green William A.JPG 2021-09-16 05:34 356K 
 Hall James.JPG 2021-09-16 05:34 331K 
 Hall Mary Elizabeth.JPG2021-09-16 05:34 444K 
 Hall Mary Mollie.JPG 2021-09-16 05:34 350K 
 Hall Robert.JPG 2021-09-16 05:34 331K 
 Hefford Elsie Elvie.JPG2021-09-16 05:34 584K 
 Lattin Emma.JPG 2021-09-16 05:34 367K 
 Lattin Francis Micha..>2021-09-16 05:34 355K 
 Lattin Joseph C.JPG 2021-09-16 05:34 328K 
 Lattin Joseph Michae..>2021-09-16 05:34 362K 
 Lattin Mary.JPG 2021-09-16 05:34 338K 
 Lattin Mary Frances.JPG2021-09-16 05:34 404K 
 Lattin Michael.JPG 2021-09-16 05:34 362K 
 Lattin Teresa Anne.JPG 2021-09-16 05:34 404K 
 Lowe Mark Raymond.JPG 2021-09-16 05:34 589K 
 Lynch Mary Ellen.JPG 2021-09-16 05:34 437K 
 Meehan Alexander Jam..>2021-09-16 05:34 350K 
 Meehan Jeremiah.JPG 2021-09-16 05:34 382K 
 Meehan Mary Jane.JPG 2021-09-16 05:34 382K 
 Morrison Henry.JPG 2021-09-16 05:34 563K 
 Morrison Mary.JPG 2021-09-16 05:34 557K 
 O'Loughlin Anne.JPG 2021-09-16 05:34 466K 
 O'Loughlin Bernard G..>2021-09-16 05:34 589K 
 O'Loughlin John Dani..>2021-09-16 05:34 466K 
 O'Neill John Joseph.JPG2021-09-16 05:34 387K 
 Odea Louisa.JPG 2021-09-16 05:34 514K 
 Oliver Aub David.JPG 2021-09-16 05:34 692K 
 Oliver George Wilfre..>2021-09-16 05:34 678K 
 Oliver Kenneth Ronal..>2021-09-16 05:34 588K 
 Oliver Mary Jean.JPG 2021-09-16 05:34 588K 
 Oliver May Laing.JPG 2021-09-16 05:34 678K 
 Oliver Roma Gertrude..>2021-09-16 05:34 588K 
 Parker Alice Elizabe..>2021-09-16 05:34 520K 
 Parker Thomas John.JPG 2021-09-16 05:34 657K 
 Purdy Charles Willia..>2021-09-16 05:34 665K 
 Purdy Dorothy Ellen.JPG2021-09-16 05:34 332K 
 Purdy Isabell.JPG 2021-09-16 05:34 655K 
 Sales Edward Basil.JPG 2021-09-16 05:34 374K 
 Smith Cyril L.JPG 2021-09-16 05:34 472K 
 Smith Eliza Mary.JPG 2021-09-16 05:34 418K 
 Smith Francis.JPG 2021-09-16 05:34 431K 
 Smith Henrietta.JPG 2021-09-16 05:34 422K 
 Stanfield John.JPG 2021-09-16 05:34 400K 
 Street Arthur Lauren..>2021-09-16 05:34 680K 
 Street Eliza Mary.JPG 2021-09-16 05:34 680K 
 Street Reginald Arth..>2021-09-16 05:34 649K 
 Tatlow Margaret.JPG 2021-09-16 05:34 758K 
 Tatlow Raymond Willi..>2021-09-16 05:34 758K 
 Unknown.JPG 2021-09-16 05:34 950K 
 Unknown 2.JPG 2021-09-16 05:34 630K 
 Unknown 3.JPG 2021-09-16 05:34 731K 
 Unknown 4.JPG 2021-09-16 05:34 831K 
 Unknown 5.JPG 2021-09-16 05:34 481K 
 Unknown 6.JPG 2021-09-16 05:34 491K 
 Unknown 7.JPG 2021-09-16 05:34 530K 
 Unknown 8.JPG 2021-09-16 05:34 616K 
 Unknown 9.JPG 2021-09-16 05:34 869K 
 Unknown 10.JPG 2021-09-16 05:34 837K 
 Unknown 11.JPG 2021-09-16 05:34 437K 
 Unknown 12.JPG 2021-09-16 05:34 797K 
 Unknown 13.JPG 2021-09-16 05:34 562K 
 Unknown Dineen.JPG 2021-09-16 05:34 590K 
 Unknown Robert Cleme..>2021-09-16 05:34 366K 
 Unknown Robert Cleme..>2021-09-16 05:34 367K 
 Ward Alexander Tasma..>2021-09-16 05:34 437K 
 Ward George Henry.JPG 2021-09-16 05:34 608K 
 Ward Hazel.JPG 2021-09-16 05:34 662K 
 Ward James William.JPG 2021-09-16 05:34 599K 
 Ward Joseph Campbell..>2021-09-16 05:34 662K 
 Ward Joseph Francis.JPG2021-09-16 05:34 437K 
 Ward Mary.JPG 2021-09-16 05:34 758K 
 Ward Nonarh Marion.JPG 2021-09-16 05:34 437K 
 Ward Thomas.JPG 2021-09-16 05:34 390K 
 Wells Mary.JPG 2021-09-16 05:34 392K 
 Willey John Thomas.JPG 2021-09-16 05:34 392K 
 zFingal Roman Cathol..>2021-09-16 05:34 605K 
 zRoman Catholic Ceme..>2021-09-16 05:34 696K 
 z Roman Catholic Cem..>2021-09-16 05:34 147K