Index of /incomplete municipalities/Glamorgan/Bicheno General

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Allen Albert.JPG 2021-09-16 05:35 756K 
 Allen Anne.JPG 2021-09-16 05:35 385K 
 Allen John.JPG 2021-09-16 05:35 385K 
 Barnes Neville.JPG 2021-09-16 05:35 665K 
 Bicheno General ceme..>2021-09-16 05:35 691K 
 Bowker Edward.JPG 2021-09-16 05:35 773K 
 Bowker Thelma Daphne..>2021-09-16 05:35 773K 
 Brodribb Betty.JPG 2021-09-16 05:35 853K 
 Brodribb Marcus T.JPG 2021-09-16 05:35 572K 
 Brooks Roy.JPG 2021-09-16 05:35 701K 
 Connell Esrom Thomas..>2021-09-16 05:35 707K 
 Connell Judith Ann.JPG 2021-09-16 05:35 856K 
 Cooper George.JPG 2021-09-16 05:35 523K 
 Cornish A A.JPG 2021-09-16 05:35 862K 
 Cornish Allen Alexan..>2021-09-16 05:35 886K 
 Cornish Elizabeth Ja..>2021-09-16 05:35 938K 
 Cornish John William..>2021-09-16 05:35 869K 
 Cornish Vere Aileen ..>2021-09-16 05:35 869K 
 Cornish William Edmu..>2021-09-16 05:35 938K 
 Davie Kevin David.JPG 2021-09-16 05:35 780K 
 Excell George Dalton..>2021-09-16 05:35 515K 
 Gatehouse Dulcie Ire..>2021-09-16 05:35 490K 
 Gillies Andrew Tasma..>2021-09-16 05:35 626K 
 Gillies Elsie Margar..>2021-09-16 05:35 626K 
 Gillies James J.JPG 2021-09-16 05:35 793K 
 Gray Alfred Charles.JPG2021-09-16 05:35 571K 
 Harvey Henry.JPG 2021-09-16 05:35 416K 
 Harvey Kate.JPG 2021-09-16 05:35 482K 
 Harvey Mary Ann.JPG 2021-09-16 05:35 416K 
 Harvey William.JPG 2021-09-16 05:35 516K 
 Hill Alfred.JPG 2021-09-16 05:35 285K 
 Hill Catherine Annie..>2021-09-16 05:35 273K 
 Hill Frank Augustine..>2021-09-16 05:35 306K 
 Hill John Alfred.JPG 2021-09-16 05:35 273K 
 Hill Margaret.JPG 2021-09-16 05:35 285K 
 Hill Mary.JPG 2021-09-16 05:35 304K 
 Hlis Joze.JPG 2021-09-16 05:35 821K 
 Hughes Ann Marie.JPG 2021-09-16 05:35 792K 
 Hughes Athol John.JPG 2021-09-16 05:35 606K 
 Hughes Margaret May.JPG2021-09-16 05:35 606K 
 Hume James.JPG 2021-09-16 05:35 361K 
 Kinnersly Sandra.JPG 2021-09-16 05:35 460K 
 Lacey Henry Noel.JPG 2021-09-16 05:35 651K 
 Leach Mary Ann.JPG 2021-09-16 05:35 422K 
 Leach William Picker..>2021-09-16 05:35 422K 
 Long Maurice John.JPG 2021-09-16 05:35 584K 
 Lucas George Leslie.JPG2021-09-16 05:35 706K 
 Lyne Lillias Childe.JPG2021-09-16 05:35 413K 
 Marshall Alvina A V.JPG2021-09-16 05:35 515K 
 Marshall Henry.JPG 2021-09-16 05:35 463K 
 Marshall Henry2.JPG 2021-09-16 05:35 429K 
 Marshall Henry3.JPG 2021-09-16 05:35 429K 
 Marshall Mary Agnes.JPG2021-09-16 05:35 475K 
 Marshall Mary Ann.JPG 2021-09-16 05:35 463K 
 Marshall Mary Elizab..>2021-09-16 05:35 399K 
 Marshall Rachel.JPG 2021-09-16 05:35 443K 
 Marshall Roger.JPG 2021-09-16 05:35 426K 
 Marshall Roger2.JPG 2021-09-16 05:35 399K 
 Marshall Sarah Jane.JPG2021-09-16 05:35 481K 
 Marshall Sedina.JPG 2021-09-16 05:35 314K 
 Marshall Walter V.JPG 2021-09-16 05:35 515K 
 Marshall William.JPG 2021-09-16 05:35 314K 
 Martin Annie.JPG 2021-09-16 05:35 761K 
 Martin Gustave Louis..>2021-09-16 05:35 615K 
 Maynard Stephen Regi..>2021-09-16 05:35 714K 
 McGuighan John.JPG 2021-09-16 05:35 438K 
 McKenzie Kaye Denise..>2021-09-16 05:35 643K 
 Mitchell Christine S..>2021-09-16 05:35 688K 
 Mitchelmore Cyril.JPG 2021-09-16 05:35 730K 
 Morris Dora.JPG 2021-09-16 05:35 824K 
 Morris Robert.JPG 2021-09-16 05:35 764K 
 Morris William Alber..>2021-09-16 05:35 728K 
 Nailer Francis Henry..>2021-09-16 05:35 649K 
 Nailer Violet Mary J..>2021-09-16 05:35 649K 
 Pike Albert.JPG 2021-09-16 05:35 735K 
 Pike Delves Evelyn M..>2021-09-16 05:35 778K 
 Pike Violet Evelyn D..>2021-09-16 05:35 735K 
 Potter Betty.JPG 2021-09-16 05:35 647K 
 Potter Neil John.JPG 2021-09-16 05:35 665K 
 Potter Paul.JPG 2021-09-16 05:35 699K 
 Potter Sadie.JPG 2021-09-16 05:35 699K 
 Potter Thomas W.JPG 2021-09-16 05:35 330K 
 Presnell Jane Maree.JPG2021-09-16 05:35 774K 
 Pyke Adam.JPG 2021-09-16 05:35 948K 
 Pyke Charles Fredric..>2021-09-16 05:35 405K 
 Pyke Clarice.JPG 2021-09-16 05:35 863K 
 Pyke Eric.JPG 2021-09-16 05:35 863K 
 PykeFredricka.JPG 2021-09-16 05:35 428K 
 Pyke Henry.JPG 2021-09-16 05:35 524K 
 Pyke John.JPG 2021-09-16 05:35 428K 
 Pyke William John.JPG 2021-09-16 05:35 400K 
 Robertson Charlotte ..>2021-09-16 05:35 857K 
 Robinson Bessie.JPG 2021-09-16 05:35 651K 
 Robinson Gordon.JPG 2021-09-16 05:35 651K 
 Selby Cecil Roy.JPG 2021-09-16 05:35 760K 
 Selby John.JPG 2021-09-16 05:35 806K 
 Selby William John.JPG 2021-09-16 05:35 806K 
 Stubbings Joseph.JPG 2021-09-16 05:35 648K 
 Stubbings Joseph2.JPG 2021-09-16 05:35 662K 
 Telford Charles Alex..>2021-09-16 05:35 779K 
 Telford Olive May.JPG 2021-09-16 05:35 779K 
 Thornbury Charlotte ..>2021-09-16 05:35 442K 
 Thornbury William.JPG 2021-09-16 05:35 407K 
 Thornbury William2.JPG 2021-09-16 05:35 517K 
 Tillky Hannah.JPG 2021-09-16 05:35 452K 
 Tredinnick Herbert J..>2021-09-16 05:35 698K 
 Unknown.JPG 2021-09-16 05:35 821K 
 Unknown 1.JPG 2021-09-16 05:35 528K 
 Unknown 1_small.JPG 2021-09-16 05:35 4.9K 
 Unknown2.JPG 2021-09-16 05:35 490K 
 Unknown2_small.JPG 2021-09-16 05:35 4.5K 
 Unknown3.JPG 2021-09-16 05:35 496K 
 Unknown3_small.JPG 2021-09-16 05:35 5.7K 
 Unknown4.JPG 2021-09-16 05:35 462K 
 Unknown4_small.JPG 2021-09-16 05:35 4.4K 
 Unknown5.JPG 2021-09-16 05:35 506K 
 Unknown5_small.JPG 2021-09-16 05:35 5.7K 
 Unknown7.JPG 2021-09-16 05:35 549K 
 Unknown7_small.JPG 2021-09-16 05:35 5.0K 
 Unknown_small.JPG 2021-09-16 05:35 3.8K 
 Wardlaw James.JPG 2021-09-16 05:35 492K 
 Wardlaw Jamie.JPG 2021-09-16 05:35 528K 
 Wardlaw Marion.JPG 2021-09-16 05:35 457K 
 Wardlaw Richard.JPG 2021-09-16 05:35 492K 
 Wardlaw Robert.JPG 2021-09-16 05:35 457K 
 Wardlaw Thomas Dove.JPG2021-09-16 05:35 492K 
 Welsh Carole Anne.JPG 2021-09-16 05:35 784K 
 Whamond Leigh Willia..>2021-09-16 05:35 673K 
 Winspear Olive Grace..>2021-09-16 05:35 486K 
 Woods Algy Roy.JPG 2021-09-16 05:35 534K 
 Woods Elsie May Joan..>2021-09-16 05:35 534K 
 ZBicheno General Cem..>2021-09-16 05:35 717K 
 unknown6.JPG 2021-09-16 05:35 507K 
 unknown6_small.JPG 2021-09-16 05:35 5.9K 
 zBicheno General Cem..>2021-09-16 05:35 807K