Index of /incomplete municipalities/Latrobe/Sassafras Uniting Cemetery Old

 NameLast modifiedSizeDescription

 Parent Directory   -  
 zchurch entrance.jpg 2013-08-29 12:14 504K 
 von Bibra Alice May.jpg2013-08-29 12:14 240K 
 Zold uniting church.jpg2013-08-29 12:14 520K 
 Woodfull Patricia Do..>2013-08-29 12:14 199K 
 Woodfull Doris.jpg 2013-08-29 12:14 199K 
 Wells Ellery Amy Ver..>2013-08-29 12:14 211K 
 Wells Bevan Thomas.jpg 2013-08-29 12:14 211K 
 Wells Amy Ruth.jpg 2013-08-29 12:14 203K 
 Unknown.jpg 2013-08-29 12:14 481K 
 Sykes Lucy.jpg 2013-08-29 12:13 244K 
 Sykes Christina.jpg 2013-08-29 12:13 244K 
 Sykes Benjamin.jpg 2013-08-29 12:13 244K 
 Spurr Elizabeth.jpg 2013-08-29 12:13 168K 
 Skirving Nyle Noreen..>2013-08-29 12:13 227K 
 Skirving Lindsay.jpg 2013-08-29 12:13 291K 
 Shadbolt Thomas Stri..>2013-08-29 12:13 284K 
 Shadbolt Jane.jpg 2013-08-29 12:13 154K 
 Shadbolt George.jpg 2013-08-29 12:13 154K 
 Shadbolt Elson E.jpg 2013-08-29 12:13 314K 
 Shadbolt Ellen.jpg 2013-08-29 12:13 284K 
 Shadbolt Edmund H.jpg 2013-08-29 12:13 314K 
 Rockliff Vincent.jpg 2013-08-29 12:13 255K 
 Rockliff Victor A.jpg 2013-08-29 12:13 273K 
 Rockliff Romney.jpg 2013-08-29 12:13 463K 
 Rockliff Kathleen Fr..>2013-08-29 12:12 262K 
 Rockliff John Westfi..>2013-08-29 12:12 236K 
 Rockliff John.jpg 2013-08-29 12:12 167K 
 Rockliff Jean.jpg 2013-08-29 12:12 463K 
 Rockliff J Henry.jpg 2013-08-29 12:12 321K 
 Rockliff Frederick O..>2013-08-29 12:12 262K 
 Rockliff F O.jpg 2013-08-29 12:12 147K 
 Rockliff Clara.jpg 2013-08-29 12:12 321K 
 Rockliff Charles.jpg 2013-08-29 12:12 185K 
 Rockliff Alice3.jpg 2013-08-29 12:12 167K 
 Rockliff Alice2.jpg 2013-08-29 12:12 255K 
 Rockliff Alice.jpg 2013-08-29 12:12 89K 
 Roche Winifred.jpg 2013-08-29 12:12 282K 
 Roche Desmond.jpg 2013-08-29 12:12 282K 
 Richardson Savina My..>2013-08-29 12:12 335K 
 Richardson Myrtle Ev..>2013-08-29 12:12 409K 
 Richardson George Wi..>2013-08-29 12:12 200K 
 Richardson George.jpg 2013-08-29 12:12 335K 
 Richardson Clarence ..>2013-08-29 12:12 403K 
 Reid Dorothy Makinto..>2013-08-29 12:12 364K 
 Ratcliff William H.jpg 2013-08-29 12:12 231K 
 Ratcliff Hannah.jpg 2013-08-29 12:12 231K 
 Peebles Robert.jpg 2013-08-29 12:11 221K 
 Peebles John James.jpg 2013-08-29 12:11 183K 
 Peebles Jane.jpg 2013-08-29 12:11 221K 
 Onslow Una Florence.jpg2013-08-29 12:11 364K 
 Midgley Timothy John..>2013-08-29 12:11 241K 
 Midgley Elizabeth.jpg 2013-08-29 12:11 241K 
 Leckie.jpg 2013-08-29 12:11 320K 
 Lamprey Colin Rex.jpg 2013-08-29 12:11 302K 
 Kerr Patsy.jpg 2013-08-29 12:11 396K 
 Ingram Thomas White.jpg2013-08-29 12:11 167K 
 Ingram Thomas.jpg 2013-08-29 12:11 462K 
 Ingram Robert Bruce.jpg2013-08-29 12:11 471K 
 Ingram Robert.jpg 2013-08-29 12:11 471K 
 Ingram Muriel Elizab..>2013-08-29 12:11 471K 
 Ingram Matilda.jpg 2013-08-29 12:11 250K 
 Ingram Henry.jpg 2013-08-29 12:11 358K 
 Ingram Helen Neish.jpg 2013-08-29 12:11 252K 
 Ingram George Jnr.jpg 2013-08-29 12:10 158K 
 Ingram George Cecil.jpg2013-08-29 12:10 273K 
 Ingram George.jpg 2013-08-29 12:10 297K 
 Ingram Edna Mary.jpg 2013-08-29 12:10 158K 
 Ingram Clavell Henry..>2013-08-29 12:10 252K 
 Ingram Charles.jpg 2013-08-29 12:10 258K 
 Ingram Annie S.jpg 2013-08-29 12:10 462K 
 Ingram Ann.jpg 2013-08-29 12:10 167K 
 Ingram Amy May.jpg 2013-08-29 12:10 358K 
 Ingram Adelene.jpg 2013-08-29 12:10 258K 
 Huntington Annie.jpg 2013-08-29 12:10 201K 
 Ewington Joseph.jpg 2013-08-29 12:10 161K 
 Ewington John.jpg 2013-08-29 12:10 161K 
 Cutts Walter.jpg 2013-08-29 12:10 442K 
 Cutts Thomas H.jpg 2013-08-29 12:10 293K 
 Cutts Sarah.jpg 2013-08-29 12:10 293K 
 Cutts Isabel May.jpg 2013-08-29 12:10 442K 
 Cutts Emma Ann.jpg 2013-08-29 12:10 293K 
 Brown Vivienne June.jpg2013-08-29 12:10 253K 
 Beveridge Robert.jpg 2013-08-29 12:10 237K 
 Beveridge Janet Kirk..>2013-08-29 12:09 237K 
 Bennet Thomas.jpg 2013-08-29 12:09 188K 
 Batsord John.jpg 2013-08-29 12:09 210K 
 Batsford Elizabeth.jpg 2013-08-29 12:09 210K 
 Batsford Charles Edw..>2013-08-29 12:09 210K