Index of /incomplete municipalities/Westbury/Meander Valley Holy Trinity/2

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Hendley Thomas James..>2017-01-22 22:41 901K 
 Hendley Eva Emma 13-..>2017-01-22 22:41 901K 
 Hennessy John Martin..>2021-09-16 05:36 866K 
 Heath Rhoda Mary A7.JPG2021-09-16 05:36 860K 
 Knowles Barry A7.JPG 2021-09-16 05:36 858K 
 Griffin John Joseph ..>2017-01-22 22:37 849K 
 Kelsh Mary 13-5.jpg 2017-01-22 22:45 845K 
 Healy Linda Teresa 1..>2017-01-22 22:39 843K 
 Heath Louisa M A8.JPG 2021-09-16 05:36 842K 
 Heath George Thomas ..>2021-09-16 05:36 841K 
 Francis Peter A15.JPG 2021-09-16 05:36 838K 
 Francis James A15.JPG 2021-09-16 05:36 838K 
 Hennessy A2.JPG 2021-09-16 05:36 823K 
 Heath Frank Thomas A..>2021-09-16 05:36 822K 
 Hegarty Patrick Jose..>2021-09-16 05:36 820K 
 Fitzpatrick Cora A8.JPG2021-09-16 05:36 814K 
 Heath A6.JPG 2021-09-16 05:36 812K 
 Healy Cyril 13-18.jpg 2017-01-22 22:39 804K 
 Gelston E W 13-13.jpg 2017-01-22 22:36 799K 
 Killalea William2 13..>2017-01-22 22:46 792K 
 Keating Margaret 13-..>2017-01-22 22:44 785K 
 Heathcote Ruby.JPG 2021-09-16 05:36 784K 
 Jordon Mary Jane 13-..>2017-01-22 22:44 780K 
 Jordan Jane 13-6.jpg 2017-01-22 22:44 780K 
 Harris Elizabeth Mar..>2017-01-22 22:38 777K 
 Hartnett Dennis 13-1..>2017-01-22 22:38 775K 
 James Veronica Laura..>2021-09-16 05:36 775K 
 James Elizabeth Mary..>2021-09-16 05:36 775K 
 Gelston William Thom..>2021-09-16 05:36 770K 
 Hamilton Hilda 13-11..>2017-01-22 22:37 763K 
 Hamilton Albert John..>2017-01-22 22:37 763K 
 Hartnett Ruby.JPG 2021-09-16 05:36 757K 
 Hartnett John Patric..>2021-09-16 05:36 757K 
 James Arthur A14.JPG 2021-09-16 05:36 745K 
 Heathcote Linda A7.JPG 2021-09-16 05:36 744K 
 Foster John Reid.JPG 2021-09-16 05:36 741K 
 Jordan Florence Mary..>2021-09-16 05:36 736K 
 Fitzpatrick F J 13-6..>2017-01-22 22:34 733K 
 Kennedy Rex Francis ..>2021-09-16 05:36 733K 
 Heathote Francis A7.JPG2021-09-16 05:36 729K 
 Goodrick Lionel Barr..>2017-01-22 22:36 727K 
 Jarman B M A17.JPG 2021-09-16 05:36 719K 
 King Kevin Patrick A..>2021-09-16 05:36 717K 
 King Joyce Hilary Ce..>2021-09-16 05:36 717K 
 Jordan Marian 13-6.jpg 2017-01-22 22:44 705K 
 Jordan Henry 13-6.jpg 2017-01-22 22:43 705K 
 Farrar E A5.JPG 2021-09-16 05:36 701K 
 Hartnett John 13-19.jpg2017-01-22 22:38 697K 
 Johnston Job Stanley..>2021-09-16 05:36 695K 
 Harris Robert Victor..>2021-09-16 05:36 692K 
 Farrar W A5.JPG 2021-09-16 05:36 688K 
 Holland Julia Mary A..>2021-09-16 05:36 687K 
 Johnston Ella May A6..>2021-09-16 05:36 684K 
 Gelston John William..>2021-09-16 05:36 674K 
 Hodgetts Winifred No..>2017-01-22 22:42 665K 
 Fitzpatrick Geneviev..>2021-09-16 05:36 662K 
 Fitzpatrick Myra A8.JPG2021-09-16 05:36 646K 
 Keegan James 13-3.jpg 2017-01-22 22:44 644K 
 Hartnett Patrick 13-..>2017-01-22 22:39 635K 
 Harper Margaret A8.JPG 2021-09-16 05:36 624K 
 Hennessy Thomas A2.JPG 2021-09-16 05:36 606K 
 Hennesy Lillian Jane..>2021-09-16 05:36 580K 
 Heath Mary A6.JPG 2021-09-16 05:36 580K 
 Heath William John A..>2021-09-16 05:36 573K 
 Gelston Irene May A6..>2021-09-16 05:36 559K 
 James J J A14.JPG 2021-09-16 05:36 529K 
 Jordan William Berna..>2017-01-22 22:44 513K 
 Jordan Pauline Patri..>2017-01-22 22:44 513K 
 Gorman Kathleen Madd..>2017-01-22 22:36 513K 
 Gelston Josephine Em..>2017-01-22 22:36 501K 
 Gelston Eric William..>2017-01-22 22:36 501K 
 Gardiner Margaret 13..>2017-01-22 22:36 499K 
 Gardiner Edwin 13-10..>2017-01-22 22:35 499K 
 Kent Francis Henry 1..>2017-01-22 22:45 492K 
 Kelsh Thomas 13-5.jpg 2017-01-22 22:45 479K 
 Harding Nathaniel 13..>2017-01-22 22:37 474K 
 Harding Catherine 13..>2017-01-22 22:37 474K 
 Killalea William 13-..>2017-01-22 22:46 454K 
 Killalea Margaret 13..>2017-01-22 22:45 454K 
 Killalea John 13-19.jpg2017-01-22 22:45 454K 
 Killalea Bridget 13-..>2017-01-22 22:45 454K 
 Killalea Anastasia 1..>2017-01-22 22:45 454K 
 Johnston William Hea..>2021-09-16 05:36 451K 
 Hogan James 13-19.jpg 2017-01-22 22:42 450K 
 Killalea Mary2 13-19..>2017-01-22 22:45 442K 
 Foy James 13-13.jpg 2017-01-22 22:35 437K 
 Jordan Jane 13-4.jpg 2017-01-22 22:43 432K 
 Jordan Henry 13-4.jpg 2017-01-22 22:43 432K 
 Fleming Mary Ann 13-..>2017-01-22 22:35 423K 
 Fleming David J 13-3..>2017-01-22 22:35 423K 
 Fellows Cathy A16.JPG 2021-09-16 05:36 421K 
 Hegarthy Ellen 13-9.jpg2017-01-22 22:40 414K 
 Kavanagh James 13-4.jpg2017-01-22 22:44 413K 
 Killalea Patrick 13-..>2017-01-22 22:46 403K 
 Killalea Mary 13-19.jpg2017-01-22 22:45 403K 
 Hartnett Patrick Jos..>2017-01-22 22:39 389K 
 Hartnett Julia 13-9.jpg2017-01-22 22:38 389K 
 Hartnett John 13-9.jpg 2017-01-22 22:38 389K 
 Hagerty James.jpg 2017-01-22 22:37 383K 
 Hamilton Tom A10.JPG 2021-09-16 05:36 382K 
 Hamilton Robert A10.JPG2021-09-16 05:36 382K 
 Hamilton Hanorah A10..>2021-09-16 05:36 382K 
 Hamilton Frank A10.JPG 2021-09-16 05:36 382K 
 Hardy Ellen.JPG 2021-09-16 05:36 378K 
 Johnson Kevin 13-5.jpg 2017-01-22 22:43 372K 
 Hegarty Magdalene 13..>2017-01-22 22:41 372K 
 Fitzpatrick James.jpg 2017-01-22 22:35 368K 
 Fitzpatrick Catherin..>2021-09-16 05:36 363K 
 Killalea Patrick2 13..>2017-01-22 22:46 347K 
 Killalea Mary Ann 13..>2017-01-22 22:45 347K 
 Jordan Henry2 13-4.jpg 2017-01-22 22:43 347K 
 Jordan Elizabeth 13-..>2017-01-22 22:43 347K 
 Killalea Thomas F 13..>2017-01-22 22:46 310K 
 Killalea Henry 13-19..>2017-01-22 22:45 310K