Index of /incomplete municipalities/Westbury/Meander Valley Holy Trinity/5

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Unknown 11.jpg 2017-01-22 23:22 940K 
 Unknown 10.jpg 2017-01-22 23:22 936K 
 Unknown 27.jpg 2017-01-22 23:24 933K 
 Unknown 16.JPG 2021-09-16 05:36 925K 
 Unknown 18.jpg 2017-01-22 23:23 912K 
 Unknown 28.jpg 2017-01-22 23:24 911K 
 Unknown James Joseph..>2021-09-16 05:36 890K 
 Unknown 2.JPG 2021-09-16 05:36 886K 
 Unknown Rose 13-17.jpg 2017-01-22 23:27 882K 
 Unknown 29.jpg 2017-01-22 23:24 858K 
 Unknown 3.jpg 2017-01-22 23:25 854K 
 Sattler Peter James ..>2021-09-16 05:36 848K 
 Unknown 5.jpg 2017-01-22 23:25 844K 
 Unknown 14.JPG 2021-09-16 05:36 841K 
 Unknown 4.JPG 2021-09-16 05:36 841K 
 Sattler Eva A13.JPG 2021-09-16 05:36 837K 
 William A6.JPG 2021-09-16 05:36 836K 
 Swan DG A4.JPG 2021-09-16 05:36 830K 
 Unknown 17.jpg 2017-01-22 23:23 827K 
 Unknown 6.jpg 2017-01-22 23:25 818K 
 Smith Edward J 13-17..>2017-01-22 23:19 817K 
 Unknown 24.jpg 2017-01-22 23:24 813K 
 Unknown 32.jpg 2017-01-22 23:25 813K 
 Sattler Kathleen Mar..>2021-09-16 05:36 813K 
 Unknown 8.jpg 2017-01-22 23:26 813K 
 Shepherd Lynne There..>2021-09-16 05:36 812K 
 Webb Charles Arthur ..>2021-09-16 05:36 807K 
 Smith Estelle C 13-1..>2017-01-22 23:19 807K 
 Whelan William Patri..>2021-09-16 05:36 805K 
 Scott Rita Mary A10.JPG2021-09-16 05:36 789K 
 Webb Katie A2.JPG 2021-09-16 05:36 789K 
 Unknown 25.jpg 2017-01-22 23:24 774K 
 Scott John Henry A10..>2021-09-16 05:36 772K 
 Stubbs Cecilia Mary ..>2021-09-16 05:36 767K 
 Turner Hector Gordon..>2021-09-16 05:36 758K 
 Turner Gladys A15.JPG 2021-09-16 05:36 758K 
 Unknown Annie A1.jpg 2017-01-22 23:26 753K 
 Scott Colin A10.JPG 2021-09-16 05:36 746K 
 Unknown James.JPG 2021-09-16 05:36 724K 
 White Hanorah A8.JPG 2021-09-16 05:36 721K 
 Walsh Thomas 13-9.jpg 2017-01-22 23:28 718K 
 Walsh Thomas2 13-9.jpg 2017-01-22 23:28 718K 
 Walsh Margaret 13-9.jpg2017-01-22 23:28 718K 
 Walsh John 13-9.jpg 2017-01-22 23:27 718K 
 Walsh Christopher 13..>2017-01-22 23:27 718K 
 Zeeman Wilhelmus Mar..>2017-01-22 23:30 716K 
 White Michael A8.JPG 2021-09-16 05:36 707K 
 White Margaret A8.JPG 2021-09-16 05:36 707K 
 White John A8.JPG 2021-09-16 05:36 707K 
 White James A8.JPG 2021-09-16 05:36 707K 
 White Catherine A8.JPG 2021-09-16 05:36 707K 
 Unknown William 13-1..>2017-01-22 23:27 701K 
 Unknown Margaret 13-..>2017-01-22 23:27 701K 
 Unknown Julia 13-17.jpg2017-01-22 23:27 701K 
 Unknown Annie 13-17..>2017-01-22 23:26 701K 
 Zeeman Johanna Cathe..>2021-09-16 05:36 700K 
 Swan Sheila MaryA15.JPG2021-09-16 05:36 665K 
 Tait Lorna Margaret.JPG2021-09-16 05:36 665K 
 Tait Roy Andrew.JPG 2021-09-16 05:36 653K 
 Tait Kathleen Rita.JPG 2021-09-16 05:36 653K 
 Swan Darcy George A1..>2021-09-16 05:36 627K 
 Tait Bevan John A16.JPG2021-09-16 05:36 600K 
 Sulzberger Margaret ..>2021-09-16 05:36 588K 
 Scott Colleen Mary A..>2021-09-16 05:36 566K 
 Sydes Mary.jpg 2017-01-22 23:20 565K 
 Unknown 26.jpg 2017-01-22 23:24 560K 
 Wisser Johannes Marl..>2017-01-22 23:30 553K 
 Unknown 9.jpg 2017-01-22 23:26 552K 
 Unknown 13.jpg 2017-01-22 23:22 550K 
 Unknown 20.jpg 2017-01-22 23:23 523K 
 Unknown 15.JPG 2021-09-16 05:36 522K 
 Unknown 30.jpg 2017-01-22 23:25 519K 
 Unknown 12.jpg 2017-01-22 23:22 515K 
 Unknown 33.jpg 2017-01-22 23:25 510K 
 Unknown Joseph 13-14..>2017-01-22 23:27 507K 
 Sylvester 13-6.jpg 2017-01-22 23:20 502K 
 Unknown 31.jpg 2017-01-22 23:25 474K 
 Unknown 23.jpg 2017-01-22 23:24 469K 
 Unknown 22.jpg 2017-01-22 23:23 460K 
 Wiseman John J 13-18..>2017-01-22 23:29 460K 
 Wiseman Hannah 13-18..>2017-01-22 23:29 460K 
 Unknown 19.jpg 2017-01-22 23:23 459K 
 Unknown 1.jpg 2017-01-22 23:22 433K 
 Tracey Mary Ann Rey..>2017-01-22 23:21 432K 
 Tracey Hugh 13-19.jpg 2017-01-22 23:21 432K 
 Tracey Arthur 13-19.jpg2017-01-22 23:21 432K 
 Unknown 21.jpg 2017-01-22 23:23 430K 
 Unknown Jane 13-3.jpg 2017-01-22 23:26 430K 
 Shanahan Michael Jos..>2017-01-22 23:19 423K 
 Shanahan Mary 13-5.jpg 2017-01-22 23:19 423K 
 Shanahan Leslie Rich..>2017-01-22 23:19 423K 
 Shanahan Denis 13-5.jpg2017-01-22 23:19 423K 
 Sheehan Bridget 13-1..>2017-01-22 23:19 413K 
 Thurley Blanche 13-4..>2017-01-22 23:21 405K 
 Sylvester Clair 13-6..>2017-01-22 23:20 392K 
 Unknown 7.jpg 2017-01-22 23:26 350K